Kaohsiung hotel price comparison
Kaohsiung hotels: where should I book to pay the least, and which dates are cheapest?
Kaohsiung has 0 seller record groups with the same displayed room name and terms; no seller pair reaches 5 hotels and 10 groups, so this region alone does not have enough records to compare sellers. See same-terms seller records for all regions
Among records marked as tax-included and comparable for the 1 hotel on this page, the lowest is 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park), check-in Nov 27, 1 night, Hotels.com USD 181.00 (observed ). This is a collected record, not a real-time booking price. Check room, breakfast and cancellation terms in each hotel's records.
By reference lowest price per date (Google lowest), the lowest stay date in the next 90 days for the 1 hotel on this page is (호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park), 1 night USD 116.00) (observed ). Seller, room and tax inclusion can differ by date, so this is used only to compare dates. See the reference lowest prices by date
Scope: collected Friday one-night records for 1 Kaohsiung hotel (2 adults, 0 children, 1 room, recorded in USD); stay dates Nov 20, Nov 27, Dec 4, Dec 11. How to check price conditions
KaohsiungAll recorded stay dates2 adults · 1 room · 1 nightChange conditions
This page currently compares recorded prices. These are not live booking prices, and booking and payment are not offered. See the comparison list for currently published destinations and hotels. Records cover collected Friday stays · 2 adults · 0 children · 1 room · 1 night · USD.
Price records by stay date at a glance
Each cell is one low observed price among the rows returned on this screen that are marked as tax-included and comparable. Rooms, sellers and conditions may differ by date, so this is not a price trend for the same product. Nor is it the lowest price across all hotels or a bookable amount.
| Check-in → Check-out | 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) |
|---|---|
| 2026-11-20 → 2026-11-21 | USD 347.00Shown as tax-included · on-site fees not confirmed 2 Twin Standard City View Tax not confirmed for 0 of 30 returned |
| 2026-11-27 → 2026-11-28 | USD 181.00Shown as tax-included · on-site fees not confirmed Premium Room, 1 King Bed with Sofa bed (separate bath) Tax not confirmed for 0 of 30 returned |
| 2026-12-04 → 2026-12-05 | USD 253.00Shown as tax-included · on-site fees not confirmed 2 Twin Premium Separate Bath Single Sofa Bed Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
| 2026-12-11 → 2026-12-12 | USD 219.00Shown as tax-included · on-site fees not confirmed Premium Room, 1 King Bed with Sofa bed (separate bath) Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
Seller record summary (same-terms groups)
0 groups with the same displayed room name and terms in Kaohsiung. Observed 2026-11-18 18:16 UTC – 2026-11-18 19:58 UTC · Not real-time prices.
Not enough records to judge
Collected prices are shown even when some conditions are unconfirmed. A tax-included label does not guarantee the same room, number of guests, breakfast or cancellation conditions.
Not all of a seller's options may have been collected. No record doesn't mean sold out.
Hotels with prices: 1
1 on this screen · headline-eligible first · includes unconfirmed conditions
Lowest among headline-eligible records on this screen
호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park)
Price comparison across 5 sellers
Premium Room, 1 King Bed with Sofa bed (separate bath) · Hotels.comRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
82 stored prices · Showing 1–3 of 82 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records 2 Twin Standard City View | Agoda | USD 347.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records 1 King Standard | Agoda | USD 347.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Standard King Room | Booking.com | USD 347.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 20 min (4828 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
48 stored prices · Showing 1–3 of 48 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premium Room, 1 King Bed with Sofa bed (separate bath) | Hotels.com | USD 181.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premium Room, 1 King Bed with Sofa bed (separate bath) | Hotels.com | USD 199.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premium Room, 1 King Bed with Sofa bed, Park View | Hotels.com | USD 202.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 48 min (2890 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Update delayed · may differ from current prices
110 stored prices · Showing 1–3 of 110 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records 2 Twin Premium Separate Bath Single Sofa Bed | Agoda | USD 253.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records 1 King Premium Separate Bath Single Sofa Bed | Agoda | USD 253.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Premium Twin Room with Sofa Bed and Seperate Bath | Booking.com | USD 253.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 1d 11 min (87091 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
109 stored prices · Showing 1–3 of 109 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premium Room, 1 King Bed with Sofa bed (separate bath) | Expedia.co.kr | USD 219.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records 1 king premium separate bath single sofa bed - Ihg cyber sale promo | Hotel Indigo Kaohsiung Central Park by IHGMarked as official site | USD 219.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records 2 twin premium separate bath single sofa bed - Ihg cyber sale promo | Hotel Indigo Kaohsiung Central Park by IHGMarked as official site | USD 219.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 35 min (84956 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesKaohsiung hotels: reference lowest price by date (90 days)
1 night · 2 adults · USD · based on the Google lowest price · Shows the 1 hotels on this page side by side by date. Seller, room and whether tax is included can differ by hotel and date, so this is not a like-for-like product comparison.
Latest observation: · A date without a price does not mean it is sold out. · For several nights, check each night's 1-night price. Multi-night rates can differ. · Average = arithmetic mean of each date's lowest price under the same conditions
Each hotel's lowest reference date
- 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) · Lowest on : USD 116.00 · Average USD 190.72 · based on 88 of 90 days
See hotel prices by date
| Stay date | 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) | Hotel with the lowest reference price |
|---|---|---|
| USD 300.00 | — | |
| USD 417.00 | — | |
| USD 280.00 | — | |
| USD 163.00 | — | |
| USD 155.00 | — | |
| USD 180.00 | — | |
| USD 173.00 | — | |
| USD 180.00 | — | |
| USD 209.00 | — | |
| USD 155.00 | — | |
| USD 174.00 | — |
| Stay date | 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) | Hotel with the lowest reference price |
|---|---|---|
| USD 129.00 | — | |
| USD 168.00 | — | |
| USD 183.00 | — | |
| USD 350.00 | — | |
| — | — | |
| USD 201.00 | — | |
| USD 116.00 | — | |
| USD 136.00 | — | |
| USD 136.00 | — | |
| USD 152.00 | — | |
| USD 207.00 | — | |
| — | — | |
| USD 156.00 | — | |
| USD 168.00 | — | |
| USD 136.00 | — | |
| USD 137.00 | — | |
| USD 134.00 | — | |
| USD 201.00 | — | |
| USD 234.00 | — | |
| USD 136.00 | — | |
| USD 142.00 | — | |
| USD 144.00 | — | |
| USD 157.00 | — | |
| USD 194.00 | — | |
| USD 374.00 | — | |
| USD 314.00 | — | |
| USD 173.00 | — | |
| USD 154.00 | — | |
| USD 173.00 | — | |
| USD 188.00 | — | |
| USD 385.00 | — |
| Stay date | 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) | Hotel with the lowest reference price |
|---|---|---|
| USD 329.00 | — | |
| USD 256.00 | — | |
| USD 124.00 | — | |
| USD 126.00 | — | |
| USD 164.00 | — | |
| USD 172.00 | — | |
| USD 124.00 | — | |
| USD 124.00 | — | |
| USD 168.00 | — | |
| USD 132.00 | — | |
| USD 172.00 | — | |
| USD 172.00 | — | |
| USD 172.00 | — | |
| USD 124.00 | — | |
| USD 124.00 | — | |
| USD 175.00 | — | |
| USD 124.00 | — | |
| USD 126.00 | — | |
| USD 183.00 | — | |
| USD 126.00 | — | |
| USD 170.00 | — | |
| USD 131.00 | — | |
| USD 175.00 | — | |
| USD 191.00 | — | |
| USD 126.00 | — | |
| USD 126.00 | — | |
| USD 126.00 | — | |
| USD 162.00 | — | |
| USD 155.00 | — | |
| USD 188.00 | — | |
| USD 132.00 | — |
| Stay date | 호텔 인디고 가오슝 센트럴 파크 (Hotel Indigo Kaohsiung Central Park) | Hotel with the lowest reference price |
|---|---|---|
| USD 147.00 | — | |
| USD 155.00 | — | |
| USD 173.00 | — | |
| USD 183.00 | — | |
| USD 417.00 | — | |
| USD 371.00 | — | |
| USD 434.00 | — | |
| USD 350.00 | — | |
| USD 243.00 | — | |
| USD 162.00 | — | |
| USD 155.00 | — | |
| USD 188.00 | — | |
| USD 361.00 | — | |
| USD 147.00 | — | |
| USD 147.00 | — | |
| USD 147.00 | — | |
| USD 240.00 | — |
View comparison criteria and data
We do not compare different rooms as the lowest price for the same product. Do not use prices with unconfirmed tax inclusion for total-price comparisons. Headline prices and highlights are limited to records that are tax-included and carry a provided comparison label. Prices excluded from the headline comparison are also shown in the list and may be lower. This does not mean the lowest price under the same conditions. Mandatory on-site fees are not confirmed.
Response time (UTC): 2026-11-18T19:58:49.843Z · This differs from the price collection time.