Fukuoka hotel price comparison
Fukuoka hotels: where should I book to pay the least, and which dates are cheapest?
Fukuoka has 9 seller record groups with the same displayed room name and terms; no seller pair reaches 5 hotels and 10 groups, so this region alone does not have enough records to compare sellers. See same-terms seller records for all regions
Among records marked as tax-included and comparable for the 1 hotel on this page, the lowest is 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA), check-in Dec 18, 1 night, Agoda USD 113.00 (observed ). This is a collected record, not a real-time booking price. Check room, breakfast and cancellation terms in each hotel's records.
By reference lowest price per date (Google lowest), the lowest stay date in the next 90 days for the 1 hotel on this page is (더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA), 1 night USD 48.00) (observed ). Seller, room and tax inclusion can differ by date, so this is used only to compare dates. See the reference lowest prices by date
Scope: collected Friday one-night records for 1 Fukuoka hotel (2 adults, 0 children, 1 room, recorded in USD); stay dates Nov 27, Dec 4, Dec 11, Dec 18. How to check price conditions
FukuokaAll recorded stay dates2 adults · 1 room · 1 nightChange conditions
This page currently compares recorded prices. These are not live booking prices, and booking and payment are not offered. See the comparison list for currently published destinations and hotels. Records cover collected Friday stays · 2 adults · 0 children · 1 room · 1 night · USD.
Price records by stay date at a glance
Each cell is one low observed price among the rows returned on this screen that are marked as tax-included and comparable. Rooms, sellers and conditions may differ by date, so this is not a price trend for the same product. Nor is it the lowest price across all hotels or a bookable amount.
| Check-in → Check-out | 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) |
|---|---|
| 2026-11-27 → 2026-11-28 | USD 251.00Shown as tax-included · on-site fees not confirmed Standard Queen Room - Non-Smoking Cancellation shown until 2026-11-25 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned |
| 2026-12-04 → 2026-12-05 | USD 217.00Shown as tax-included · on-site fees not confirmed Standard Double Room Cancellation shown until 2026-12-02 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned |
| 2026-12-11 → 2026-12-12 | USD 148.00Shown as tax-included · on-site fees not confirmed Standard Double Room - Non-Smoking Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
| 2026-12-18 → 2026-12-19 | USD 113.00Shown as tax-included · on-site fees not confirmed Standard Double Room - Non-Smoking Cancellation shown until 2026-12-16 · Time and time zone not confirmed Tax not confirmed for 17 of 30 returned |
Seller record summary (same-terms groups)
9 groups with the same displayed room name and terms in Fukuoka. Observed 2026-11-19 18:14 UTC – 2026-11-19 20:27 UTC · Not real-time prices.
Not enough records to judge
Collected prices are shown even when some conditions are unconfirmed. A tax-included label does not guarantee the same room, number of guests, breakfast or cancellation conditions.
Not all of a seller's options may have been collected. No record doesn't mean sold out.
Hotels with prices: 1
1 on this screen · headline-eligible first · includes unconfirmed conditions
Lowest among headline-eligible records on this screen
더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA)
Price comparison across 17 sellers
Standard Double Room - Non-Smoking · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
65 stored prices · Showing 1–3 of 65 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Standard Queen Room - Non-Smoking | Agoda | USD 251.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Standard Queen Room-Non-Smoking | Trip.com | USD 265.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Standard Queen Room - Non-Smoking | Agoda | USD 274.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 2 hr 25 min (8747 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
53 stored prices · Showing 1–3 of 53 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Standard Double Room | Trip.com | USD 217.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Standard Double Room - Non-Smoking | Agoda | USD 222.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Standard Double Room - Non-Smoking | Booking.com | USD 237.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 1 hr 51 min (6677 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
85 stored prices · Showing 1–3 of 85 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Standard Double Room - Non-Smoking | Booking.com | USD 148.00Recorded price · 1 night · 1 roomSame conditions not verified |
Standard Double Room, Non Smoking | Expedia.co.kr | USD 153.00Recorded price · 1 night · 1 roomSame conditions not verified |
Standard Double Room, Non Smoking | Hotels.com | USD 153.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 1d 44 min (89080 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-18 · 1 night
Reference price at the time of collection
30 stored prices · Showing 1–3 of 30 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Standard Double Room - Non-Smoking | Agoda | USD 113.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-16 · Deadline time, time zone and penalties need checking | ||
Theater Double Room - Non-Smoking | Agoda | USD 123.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-16 · Deadline time, time zone and penalties need checking | ||
Standard Queen Room - Non-Smoking | Agoda | USD 133.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-16 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-18
Observed at: · Time since observation (as of response): 46 min (2789 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesFukuoka hotels: reference lowest price by date (90 days)
1 night · 2 adults · USD · based on the Google lowest price · Child and room counts not confirmed · Seller not confirmed · Room name not confirmed · Tax inclusion and mandatory on-site fees not confirmed · Breakfast conditions not confirmed · Cancellation conditions not confirmed · Shows the 1 hotels on this page side by side by date. Seller, room and whether tax is included can differ by hotel and date, so this is not a like-for-like product comparison.
Latest observation: · A date without a price does not mean it is sold out. · For several nights, check each night's 1-night price. Multi-night rates can differ. · Average = arithmetic mean of each date's lowest price under the same conditions
Each hotel's lowest reference date
- 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) · Lowest on : USD 48.00 · Average USD 108.34 · based on 89 of 90 days
See hotel prices by date
| Stay date | 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) | Hotel with the lowest reference price |
|---|---|---|
| USD 694.00 | — | |
| USD 169.00 | — | |
| USD 72.00 | — | |
| USD 99.00 | — | |
| USD 123.00 | — | |
| USD 207.00 | — | |
| USD 251.00 | — | |
| USD 286.00 | — | |
| USD 94.00 | — | |
| USD 85.00 | — |
| Stay date | 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) | Hotel with the lowest reference price |
|---|---|---|
| USD 90.00 | — | |
| USD 94.00 | — | |
| USD 103.00 | — | |
| USD 215.00 | — | |
| USD 286.00 | — | |
| USD 148.00 | — | |
| USD 70.00 | — | |
| USD 78.00 | — | |
| USD 90.00 | — | |
| USD 94.00 | — | |
| USD 118.00 | — | |
| — | — | |
| USD 103.00 | — | |
| USD 65.00 | — | |
| USD 78.00 | — | |
| USD 78.00 | — | |
| USD 86.00 | — | |
| USD 126.00 | — | |
| USD 222.00 | — | |
| USD 86.00 | — | |
| USD 68.00 | — | |
| USD 72.00 | — | |
| USD 90.00 | — | |
| USD 90.00 | — | |
| USD 124.00 | — | |
| USD 198.00 | — | |
| USD 118.00 | — | |
| USD 109.00 | — | |
| USD 109.00 | — | |
| USD 118.00 | — | |
| USD 135.00 | — |
| Stay date | 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) | Hotel with the lowest reference price |
|---|---|---|
| USD 90.00 | — | |
| USD 82.00 | — | |
| USD 51.00 | — | |
| USD 48.00 | — | |
| USD 48.00 | — | |
| USD 48.00 | — | |
| USD 50.00 | — | |
| USD 63.00 | — | |
| USD 113.00 | — | |
| USD 94.00 | — | |
| USD 53.00 | — | |
| USD 60.00 | — | |
| USD 58.00 | — | |
| USD 58.00 | — | |
| USD 82.00 | — | |
| USD 162.00 | — | |
| USD 72.00 | — | |
| USD 58.00 | — | |
| USD 60.00 | — | |
| USD 71.00 | — | |
| USD 60.00 | — | |
| USD 90.00 | — | |
| USD 154.00 | — | |
| USD 70.00 | — | |
| USD 56.00 | — | |
| USD 60.00 | — | |
| USD 67.00 | — | |
| USD 63.00 | — | |
| USD 90.00 | — | |
| USD 161.00 | — | |
| USD 67.00 | — |
| Stay date | 더 라이블리 후쿠오카 하카타 (THE LIVELY FUKUOKA HAKATA) | Hotel with the lowest reference price |
|---|---|---|
| USD 65.00 | — | |
| USD 60.00 | — | |
| USD 65.00 | — | |
| USD 72.00 | — | |
| USD 90.00 | — | |
| USD 191.00 | — | |
| USD 89.00 | — | |
| USD 90.00 | — | |
| USD 89.00 | — | |
| USD 78.00 | — | |
| USD 78.00 | — | |
| USD 90.00 | — | |
| USD 273.00 | — | |
| USD 89.00 | — | |
| USD 78.00 | — | |
| USD 78.00 | — | |
| USD 78.00 | — | |
| USD 89.00 | — |
View comparison criteria and data
We do not compare different rooms as the lowest price for the same product. Do not use prices with unconfirmed tax inclusion for total-price comparisons. Headline prices and highlights are limited to records that are tax-included and carry a provided comparison label. Prices excluded from the headline comparison are also shown in the list and may be lower. This does not mean the lowest price under the same conditions. Mandatory on-site fees are not confirmed.
Response time (UTC): 2026-11-19T21:10:55.298Z · This differs from the price collection time.