Taipei hotel price comparison
Taipei hotels: where should I book to pay the least, and which dates are cheapest?
In Taipei, 88 Expedia.co.kr/Hotels.com records with the same displayed room name and terms (6 hotels): Expedia.co.kr was lower in 0, Hotels.com was lower in 2, equal in 86. Basis: tax-included records grouped by hotel, stay date and observation with the same displayed room name, breakfast and cancellation terms; stale observations excluded. Observed 2026-11-18 18:16 UTC – 2026-11-18 19:58 UTC. These are observation counts, not a judgement of sellers. See the seller record summary
Among records marked as tax-included and comparable for the 6 hotels on this page, the lowest is 시티즌엠 타이베이 노스 게이트 (citizenM Taipei North Gate), check-in Dec 11, 1 night, Agoda USD 197.00 (observed ). Update delayed This is a collected record, not a real-time booking price. Check room, breakfast and cancellation terms in each hotel's records.
By reference lowest price per date (Google lowest), the lowest stay date in the next 90 days for the 6 hotels on this page is (시티즌엠 타이베이 노스 게이트 (citizenM Taipei North Gate), 1 night USD 89.00) (observed ). Seller, room and tax inclusion can differ by date, so this is used only to compare dates. See the reference lowest prices by date
Scope: collected Friday one-night records for 6 Taipei hotels (2 adults, 0 children, 1 room, recorded in USD); stay dates Nov 20, Nov 27, Dec 4, Dec 11. How to check price conditions
TaipeiAll recorded stay dates2 adults · 1 room · 1 nightChange conditions
This page currently compares recorded prices. These are not live booking prices, and booking and payment are not offered. See the comparison list for currently published destinations and hotels. Records cover collected Friday stays · 2 adults · 0 children · 1 room · 1 night · USD.
Price records by stay date at a glance
Each cell is one low observed price among the rows returned on this screen that are marked as tax-included and comparable. Rooms, sellers and conditions may differ by date, so this is not a price trend for the same product. Nor is it the lowest price across all hotels or a bookable amount.
| Check-in → Check-out | 킴튼 다안 타이베이 (Kimpton Da An Hotel) | 리젠트 타이베이 (Regent Taipei) | 웨스트게이트 호텔 타이베이 (WESTGATE Hotel Taipei · 永安棧) | 샹그릴라 파 이스턴 타이베이 (Shangri-La Far Eastern, Taipei) | 매디슨 타이베이 (Madison Taipei, a Tribute Portfolio Hotel) | 시티즌엠 타이베이 노스 게이트 (citizenM Taipei North Gate) |
|---|---|---|---|---|---|---|
| 2026-11-20 → 2026-11-21 | USD 709.00Shown as tax-included · on-site fees not confirmed Run of House Cancellation shown until 2026-11-18 · Time and time zone not confirmed Tax not confirmed for 2 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 648.00Shown as tax-included · on-site fees not confirmed Premium room - Best flexible rate Tax not confirmed for 9 of 24 returned | USD 684.00Shown as tax-included · on-site fees not confirmed Grand Suite, 1 Queen Bed Tax not confirmed for 9 of 30 returned | USD 664.00Shown as tax-included · on-site fees not confirmed Premier Room 2 Twins Tax not confirmed for 0 of 30 returned | USD 624.00Shown as tax-included · on-site fees not confirmed Deluxe Room, Guest room, 1 King, City view Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 14 of 29 returned | USD 394.00Shown as tax-included · on-site fees not confirmed Room, 1 Double Bed Cancellation shown until 2026-11-18 · Time and time zone not confirmed Tax not confirmed for 15 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
| 2026-11-27 → 2026-11-28 | USD 420.00Shown as tax-included · on-site fees not confirmed Run of House Tax not confirmed for 0 of 30 returned | USD 816.00Shown as tax-included · on-site fees not confirmed 1 king balcony suite - Ihg cyber sale promo Tax not confirmed for 0 of 30 returned | USD 224.00Shown as tax-included · on-site fees not confirmed COZY Room, No Window Tax not confirmed for 0 of 30 returned | USD 435.00Shown as tax-included · on-site fees not confirmed Deluxe Room 2 Twins Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 526.00Shown as tax-included · on-site fees not confirmed Classic Room, Guest room, 1 King, City view Cancellation shown until 2026-11-26 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned | USD 355.00Shown as tax-included · on-site fees not confirmed Guest room, Double, No view Cancellation shown until 2026-11-25 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned |
| 2026-12-04 → 2026-12-05 | USD 560.00Shown as tax-included · on-site fees not confirmed Premium Twin Room Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 380.00Shown as tax-included · on-site fees not confirmed 2 Queen Premium Tax not confirmed for 0 of 30 returned | USD 238.00Shown as tax-included · on-site fees not confirmed Standard No Window Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned | USD 284.00Shown as tax-included · on-site fees not confirmed Superior Room 2 Twins Tax not confirmed for 0 of 30 returned | USD 368.00Shown as tax-included · on-site fees not confirmed Classic Room, Guest room, 2 Twin, City view Cancellation shown until 2026-12-02 · Time and time zone not confirmed Tax not confirmed for 15 of 23 returned | USD 203.00Shown as tax-included · on-site fees not confirmed Guest room, Double, No view Cancellation shown until 2026-12-02 · Time and time zone not confirmed Tax not confirmed for 7 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
| 2026-12-11 → 2026-12-12 | No tax-included, comparable records Tax not confirmed for 21 of 21 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 710.00Shown as tax-included · on-site fees not confirmed 1 king club regent - Ihg cyber sale promo Tax not confirmed for 0 of 30 returned | USD 314.00Shown as tax-included · on-site fees not confirmed Grand Suite, 1 Queen Bed Cancellation shown until 2026-11-27 · Time and time zone not confirmed Tax not confirmed for 7 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 270.00Shown as tax-included · on-site fees not confirmed Superior Room 2 Twins Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 315.00Shown as tax-included · on-site fees not confirmed Classic Room, 2 Twin Beds, City View Cancellation shown until 2026-12-10 · Time and time zone not confirmed Tax not confirmed for 7 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 197.00Shown as tax-included · on-site fees not confirmed Guest room, Double Cancellation shown until 2026-12-09 · Time and time zone not confirmed Tax not confirmed for 7 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
Seller record summary (same-terms groups)
88 groups with the same displayed room name and terms in Taipei. Observed 2026-11-18 18:16 UTC – 2026-11-18 19:58 UTC · Not real-time prices.
| Seller pair | Groups | Hotel | Hotel stays | First seller lower | Second seller lower | Equal |
|---|---|---|---|---|---|---|
| Expedia.co.kr · Hotels.com | 88 | 6 | 10 | Expedia.co.kr lower: 0 | Hotels.com lower: 2 | Equal: 86 |
Collected prices are shown even when some conditions are unconfirmed. A tax-included label does not guarantee the same room, number of guests, breakfast or cancellation conditions.
Not all of a seller's options may have been collected. No record doesn't mean sold out.
Hotels with prices: 6
6 on this screen · headline-eligible first · includes unconfirmed conditions
Lowest among headline-eligible records on this screen
시티즌엠 타이베이 노스 게이트 (citizenM Taipei North Gate)
Price comparison across 18 sellers
Guest room, Double · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Update delayed · may differ from current prices
33 stored prices · Showing 1–3 of 33 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Room, 1 Double Bed | Expedia.co.kr | USD 394.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-18 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Room, 1 Double Bed | Hotels.com | USD 394.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-18 · Deadline time, time zone and penalties need checking | ||
Guest room, Double | Agoda | USD 395.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-18 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1d 1 hr 24 min (91475 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
51 stored prices · Showing 1–3 of 51 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Guest room, Double, No view | Agoda | USD 355.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Guest room, Double, No view | citizenM Taipei North GateMarked as official site | USD 355.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-24 · Deadline time, time zone and penalties need checking | ||
Room, 1 Double Bed (No View) | Expedia.co.kr | USD 356.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 52 min (3129 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Update delayed · may differ from current prices
45 stored prices · Showing 1–3 of 45 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Guest room, Double, No view | Agoda | USD 203.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Guest room, Double, No view | citizenM Taipei North GateMarked as official site | USD 203.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-01 · Deadline time, time zone and penalties need checking | ||
Room, 1 Double Bed (No View) | Expedia.co.kr | USD 204.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 2d 16 min (173769 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
45 stored prices · Showing 1–3 of 45 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Guest room, Double | Agoda | USD 197.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-09 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records King Room | Booking.com | USD 197.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-08 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Guest room, Double | citizenM Taipei North GateMarked as official site | USD 197.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-08 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 1d 23 hr 38 min (171497 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesCOZY Room, No Window · Hotels.comRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
35 stored prices · Showing 1–3 of 35 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Grand Suite, 1 Queen Bed | Hotels.com | USD 684.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Grand Suite, 2 Twin Beds | Hotels.com | USD 684.00Recorded price · 1 night · 1 roomSame conditions not verified |
Standard Quadruple Room, 2 Double Beds | Hotels.com | USD 702.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 36 min (5762 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
44 stored prices · Showing 1–3 of 44 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records COZY Room, No Window | Hotels.com | USD 224.00Recorded price · 1 night · 1 roomSame conditions not verified |
Deluxe Double Room | Hotels.com | USD 230.00Recorded price · 1 night · 1 roomSame conditions not verified |
Standard No Window | Agoda | USD 238.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1 hr 4 min (3875 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
46 stored prices · Showing 1–3 of 46 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Standard No Window | Agoda | USD 238.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records COZY Room, No Window | Expedia.co.kr | USD 238.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-20 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records COZY Room, No Window | Hotels.com | USD 238.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-20 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 28 min (1700 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
41 stored prices · Showing 1–3 of 41 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Grand Suite, 1 Queen Bed | Hotels.com | USD 314.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-27 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Grand Suite, 2 Twin Beds | Hotels.com | USD 314.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-27 · Deadline time, time zone and penalties need checking | ||
Premier Twin Room | Hotels.com | USD 315.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-27 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 55 min (86155 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesSuperior Room 2 Twins · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
47 stored prices · Showing 1–3 of 47 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premier Room 2 Twins | Agoda | USD 664.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Premier Room 1 King | Agoda | USD 664.00Recorded price · 1 night · 1 roomSame conditions not verified |
Horizon Premier Room 1 King | Agoda | USD 672.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 28 min (5314 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Update delayed · may differ from current prices
77 stored prices · Showing 1–3 of 77 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Room 2 Twins | Agoda | USD 435.00Recorded price · 1 night · 1 roomSame conditions not verified |
Deluxe Room 2 Twins | Agoda | USD 464.00Recorded price · 1 night · 1 roomSame conditions not verified |
Deluxe Room(Twin) | Shangri-La.com | USD 516.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1d 53 min (89635 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
159 stored prices · Showing 1–3 of 159 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Superior Room 2 Twins | Agoda | USD 284.00Recorded price · 1 night · 1 roomSame conditions not verified |
Superior Room 2 Twins | Agoda | USD 293.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-28 · Deadline time, time zone and penalties need checking | ||
Deluxe Room 1 King | Agoda | USD 310.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 20 min (1238 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
115 stored prices · Showing 1–3 of 115 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Superior Room 2 Twins | Agoda | USD 270.00Recorded price · 1 night · 1 roomSame conditions not verified |
Superior Room 2 Twins | Agoda | USD 313.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-05 · Deadline time, time zone and penalties need checking | ||
Superior Twin Room | Hotels.com | USD 313.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 46 min (85581 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesTaipei · Hotels
매디슨 타이베이 (Madison Taipei, a Tribute Portfolio Hotel)
Price comparison across 19 sellers
Classic Room, 2 Twin Beds, City View · Hotels.comRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
29 stored prices · Showing 1–3 of 29 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Room, Guest room, 1 King, City view | Agoda | USD 624.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Deluxe Room, Guest room, 1 King, City view | Madison Taipei, a Tribute Portfolio HotelMarked as official site | USD 624.00Recorded price · 1 night · 1 roomSame conditions not verified |
Deluxe Room, 1 King Bed, City View | Expedia.co.kr | USD 625.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 28 min (5299 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
59 stored prices · Showing 1–3 of 59 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Classic Room, Guest room, 1 King, City view | Agoda | USD 526.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Classic Room, Guest room, 2 Twin, City view | Agoda | USD 526.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Classic Room with City View | Booking.com | USD 526.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 54 min (3268 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
23 stored prices · Showing 1–3 of 23 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Classic Room, Guest room, 2 Twin, City view | Madison Taipei, a Tribute Portfolio HotelMarked as official site | USD 368.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Classic Room, Guest room, 1 King, City view | Madison Taipei, a Tribute Portfolio HotelMarked as official site | USD 368.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Deluxe Room, Guest room, 1 King, City view | Madison Taipei, a Tribute Portfolio HotelMarked as official site | USD 396.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 20 min (1214 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
41 stored prices · Showing 1–3 of 41 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Classic Room, 2 Twin Beds, City View | Hotels.com | USD 315.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-10 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Classic Room, 1 King Bed, City View | Hotels.com | USD 315.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-10 · Deadline time, time zone and penalties need checking | ||
Classic Room with City View | Booking.com | USD 316.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-10 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 44 min (85454 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and prices2 Queen Premium · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
24 stored prices · Showing 1–3 of 24 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premium room - Best flexible rate | Regent TaipeiMarked as official site | USD 648.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premium room - Best flex with bkfst | Regent TaipeiMarked as official site | USD 697.00Recorded price · 1 night · 1 roomSame conditions not verified |
2 queen premium balcony - Best flexible rate | Regent TaipeiMarked as official site | USD 732.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 37 min (5847 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
68 stored prices · Showing 1–3 of 68 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records 1 king balcony suite - Ihg cyber sale promo | Regent TaipeiMarked as official site | USD 816.00Recorded price · 1 night · 1 roomSame conditions not verified |
1 king club regent - Ihg cyber sale breakfast promo | Regent TaipeiMarked as official site | USD 829.00Recorded price · 1 night · 1 roomSame conditions not verified |
Upgraded premium room - Ihg cyber sale breakfast promo | Regent TaipeiMarked as official site | USD 829.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1 hr 6 min (3995 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
