Shanghai hotel price comparison
Shanghai hotels: where should I book to pay the least, and which dates are cheapest?
In Shanghai, 284 Expedia.co.kr/Hotels.com records with the same displayed room name and terms (13 hotels): Expedia.co.kr was lower in 28, Hotels.com was lower in 6, equal in 250. In Shanghai, 13 Hotels.com/Trip.com records with the same displayed room name and terms (5 hotels): Hotels.com was lower in 0, Trip.com was lower in 8, equal in 5. Basis: tax-included records grouped by hotel, stay date and observation with the same displayed room name, breakfast and cancellation terms; stale observations excluded. Observed 2026-11-18 18:16 UTC – 2026-11-18 19:58 UTC. These are observation counts, not a judgement of sellers. See the seller record summary
Among records marked as tax-included and comparable for the 6 hotels on this page, the lowest is 노보텔 상하이 클로버 (Novotel Shanghai Clover), check-in Nov 27, 1 night, Agoda USD 89.00 (observed ). This is a collected record, not a real-time booking price. Check room, breakfast and cancellation terms in each hotel's records.
By reference lowest price per date (Google lowest), the lowest stay date in the next 90 days for the 6 hotels on this page is (노보텔 상하이 클로버 (Novotel Shanghai Clover), 1 night USD 65.00) (observed ). Seller, room and tax inclusion can differ by date, so this is used only to compare dates. See the reference lowest prices by date
Scope: collected Friday one-night records for 6 Shanghai hotels (2 adults, 0 children, 1 room, recorded in USD); stay dates Nov 20, Nov 27, Dec 4, Dec 11. More hotels are on the next page. How to check price conditions
ShanghaiAll recorded stay dates2 adults · 1 room · 1 nightChange conditions
This page currently compares recorded prices. These are not live booking prices, and booking and payment are not offered. See the comparison list for currently published destinations and hotels. Records cover collected Friday stays · 2 adults · 0 children · 1 room · 1 night · USD.
Price records by stay date at a glance
Each cell is one low observed price among the rows returned on this screen that are marked as tax-included and comparable. Rooms, sellers and conditions may differ by date, so this is not a price trend for the same product. Nor is it the lowest price across all hotels or a bookable amount.
| Check-in → Check-out | 노보텔 상하이 클로버 (Novotel Shanghai Clover) | 힐튼 상하이 홍차오 인터내셔널 에어포트 (Hilton Shanghai Hongqiao International Airport) | 쉐라톤 상하이 푸둥 리버사이드 (Sheraton Shanghai Pudong Riverside) | 파크 하얏트 상하이 (Park Hyatt Shanghai) | 인터컨티넨탈 상하이 원더랜드 (InterContinental Shanghai Wonderland) | 그랜드 켐핀스키 호텔 상하이 (Grand Kempinski Hotel Shanghai) |
|---|---|---|---|---|---|---|
| 2026-11-20 → 2026-11-21 | USD 131.00Shown as tax-included · on-site fees not confirmed Deluxe Queen Room Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 2 of 8 returned | USD 149.00Shown as tax-included · on-site fees not confirmed King Accessible Room Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 153.00Shown as tax-included · on-site fees not confirmed river view king, guest room, 1 king, river view Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 8 of 28 returned | USD 367.00Shown as tax-included · on-site fees not confirmed 1 KING BED, CITY VIEW Tax not confirmed for 0 of 30 returned | USD 309.00Shown as tax-included · on-site fees not confirmed Classic Room, 1 King Bed, Balcony (High Floor) Tax not confirmed for 0 of 30 returned | USD 195.00Shown as tax-included · on-site fees not confirmed Premier Skyline View Twin Room Cancellation shown until 2026-11-19 · Time and time zone not confirmed Tax not confirmed for 7 of 14 returned |
| 2026-11-27 → 2026-11-28 | USD 89.00Shown as tax-included · on-site fees not confirmed Deluxe Room with 2 Single Beds Cancellation shown until 2026-11-25 · Time and time zone not confirmed Tax not confirmed for 11 of 30 returned | USD 113.00Shown as tax-included · on-site fees not confirmed King Guest Room Tax not confirmed for 0 of 30 returned | USD 144.00Shown as tax-included · on-site fees not confirmed River View Double, Guest room, 2 Double, River view Cancellation shown until 2026-11-26 · Time and time zone not confirmed Tax not confirmed for 6 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 367.00Shown as tax-included · on-site fees not confirmed 1 KING BED, CITY VIEW, DELUXE Cancellation shown until 2026-11-24 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned | USD 257.00Shown as tax-included · on-site fees not confirmed 1 King Classic Balcony High Floor Tax not confirmed for 0 of 30 returned | USD 167.00Shown as tax-included · on-site fees not confirmed Premier Skyline View Twin Room Cancellation shown until 2026-11-20 · Time and time zone not confirmed Tax not confirmed for 7 of 19 returned |
| 2026-12-04 → 2026-12-05 | USD 94.00Shown as tax-included · on-site fees not confirmed Deluxe Room with 1 King size Bed Cancellation shown until 2026-12-02 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned | USD 187.00Shown as tax-included · on-site fees not confirmed Twin Guest Room Tax not confirmed for 0 of 30 returned | USD 114.00Shown as tax-included · on-site fees not confirmed City View King, Guest room, 1 King, City view Cancellation shown until 2026-12-03 · Time and time zone not confirmed Tax not confirmed for 6 of 28 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 331.00Shown as tax-included · on-site fees not confirmed 1 KING BED, CITY VIEW, DELUXE Cancellation shown until 2026-11-26 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 278.00Shown as tax-included · on-site fees not confirmed 1 King Classic Balcony High Floor Tax not confirmed for 0 of 30 returned | USD 145.00Shown as tax-included · on-site fees not confirmed Premier Skyline View King Room Tax not confirmed for 5 of 20 returned |
| 2026-12-11 → 2026-12-12 | USD 89.00Shown as tax-included · on-site fees not confirmed Deluxe Room with 1 King size Bed Cancellation shown until 2026-12-09 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned | USD 119.00Shown as tax-included · on-site fees not confirmed Twin Guest Room Tax not confirmed for 0 of 30 returned | USD 121.00Shown as tax-included · on-site fees not confirmed King Room with River View Cancellation shown until 2026-12-10 · Time and time zone not confirmed Tax not confirmed for 7 of 17 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 330.00Shown as tax-included · on-site fees not confirmed 1 KING BED, CITY VIEW, DELUXE Cancellation shown until 2026-12-03 · Time and time zone not confirmed Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 268.00Shown as tax-included · on-site fees not confirmed 1 King Classic Balcony High Floor Tax not confirmed for 0 of 30 returned Update delayed · may differ from current prices Check rooms and conditions for these dates | USD 131.00Shown as tax-included · on-site fees not confirmed Premier Skyline View King Room Tax not confirmed for 11 of 23 returned Update delayed · may differ from current prices Check rooms and conditions for these dates |
Seller record summary (same-terms groups)
291 groups with the same displayed room name and terms in Shanghai. Observed 2026-11-18 18:16 UTC – 2026-11-18 19:58 UTC · Not real-time prices.
| Seller pair | Groups | Hotel | Hotel stays | First seller lower | Second seller lower | Equal |
|---|---|---|---|---|---|---|
| Agoda · Booking.com | 4 | 3 | 3 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Agoda · Expedia.co.kr | 2 | 1 | 1 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Agoda · Hotels.com | 2 | 1 | 1 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Agoda · Trip.com | 1 | 1 | 1 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Booking.com · Expedia.co.kr | 6 | 3 | 5 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Booking.com · Hotels.com | 6 | 3 | 5 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Booking.com · Trip.com | 5 | 3 | 5 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Expedia.co.kr · Hotels.com | 284 | 13 | 22 | Expedia.co.kr lower: 28 | Hotels.com lower: 6 | Equal: 250 |
| Expedia.co.kr · Trip.com | 12 | 4 | 7 | Insufficient sample (fewer than 5 hotels or 10 groups) | ||
| Hotels.com · Trip.com | 13 | 5 | 8 | Hotels.com lower: 0 | Trip.com lower: 8 | Equal: 5 |
Collected prices are shown even when some conditions are unconfirmed. A tax-included label does not guarantee the same room, number of guests, breakfast or cancellation conditions.
Not all of a seller's options may have been collected. No record doesn't mean sold out.
Hotels with prices: 6
6 on this screen · headline-eligible first · includes unconfirmed conditions
Lowest among headline-eligible records on this screen
노보텔 상하이 클로버 (Novotel Shanghai Clover)
Price comparison across 14 sellers
Deluxe Room with 2 Single Beds · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
8 stored prices · Showing 1–3 of 8 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Queen Room | Trip.com | USD 131.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
City Rustic Luxury Double Bed Room | Trip.com | USD 143.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premier Twin Room | Trip.com | USD 152.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 40 min (6028 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
36 stored prices · Showing 1–3 of 36 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Room with 2 Single Beds | Agoda | USD 89.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Deluxe Room with 2 Single Beds | Agoda | USD 106.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-25 · Deadline time, time zone and penalties need checking | ||
Superior Queen Room | Trip.com | USD 107.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1 hr 8 min (4092 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
45 stored prices · Showing 1–3 of 45 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Room with 1 King size Bed | Agoda | USD 94.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Deluxe Room with 1 King size Bed | Agoda | USD 111.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-02 · Deadline time, time zone and penalties need checking | ||
Deluxe Room, 1 King Bed | Expedia.co.kr | USD 113.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-04 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 34 min (2054 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Reference price at the time of collection
45 stored prices · Showing 1–3 of 45 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Deluxe Room with 1 King size Bed | Agoda | USD 89.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-09 · Deadline time, time zone and penalties need checking | ||
Deluxe Room with 1 King size Bed | Agoda | USD 106.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-09 · Deadline time, time zone and penalties need checking | ||
Deluxe Room, 1 King Bed | Hotels.com | USD 108.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-11 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 2 min (152 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesShanghai · Hotels
힐튼 상하이 홍차오 인터내셔널 에어포트 (Hilton Shanghai Hongqiao International Airport)
Price comparison across 5 sellers
King Guest Room · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Update delayed · may differ from current prices
57 stored prices · Showing 1–3 of 57 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records King Accessible Room | Agoda | USD 149.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records King Guest Room | Agoda | USD 149.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records King Guest Room | Booking.com | USD 149.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1d 1 hr 40 min (92419 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
85 stored prices · Showing 1–3 of 85 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records King Guest Room | Agoda | USD 113.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Twin Guest Room | Agoda | USD 113.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records King Guest Room | Booking.com | USD 113.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1 hr 6 min (3977 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
82 stored prices · Showing 1–3 of 82 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Twin Guest Room | Agoda | USD 187.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records King Guest Room | Agoda | USD 187.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Twin Room | Booking.com | USD 187.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 32 min (1941 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Reference price at the time of collection
85 stored prices · Showing 1–3 of 85 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Twin Guest Room | Agoda | USD 119.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records King Guest Room | Agoda | USD 119.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Twin Room | Booking.com | USD 119.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 2 min (134 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesShanghai · Hotels
쉐라톤 상하이 푸둥 리버사이드 (Sheraton Shanghai Pudong Riverside)
Price comparison across 11 sellers
City View King, Guest room, 1 King, City view · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
28 stored prices · Showing 1–3 of 28 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records river view king, guest room, 1 king, river view | Agoda | USD 153.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records River View Double, Guest room, 2 Double, River view | Agoda | USD 153.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records King Room with River View | Booking.com | USD 153.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 36 min (5769 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Update delayed · may differ from current prices
35 stored prices · Showing 1–3 of 35 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records River View Double, Guest room, 2 Double, River view | Agoda | USD 144.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records river view king, guest room, 1 king, river view | Agoda | USD 144.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records King Room with River View | Booking.com | USD 144.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1d 1 hr 3 min (90196 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Update delayed · may differ from current prices
28 stored prices · Showing 1–3 of 28 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records City View King, Guest room, 1 King, City view | Agoda | USD 114.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-03 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records City View Double, Guest room, 2 Double, City view | Agoda | USD 114.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-03 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records City View Double, Guest room, 2 Double, City view | Sheraton Shanghai Pudong RiversideMarked as official site | USD 114.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-04 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 1d 30 min (88208 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
17 stored prices · Showing 1–3 of 17 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records King Room with River View | Booking.com | USD 121.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-10 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records River View King, Guest room, 1 King, River view | Sheraton Shanghai Pudong RiversideMarked as official site | USD 121.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-11 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records River View Double, Guest room, 2 Double, River view | Sheraton Shanghai Pudong RiversideMarked as official site | USD 121.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-11 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 55 min (86113 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesPremier Skyline View King Room · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
14 stored prices · Showing 1–3 of 14 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premier Skyline View Twin Room | Trip.com | USD 195.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
| Lower recorded price among headline-eligible records Premier Skyline View King Room | Trip.com | USD 195.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Premier Skyline View Twin Room | Trip.com | USD 210.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-19 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 34 min (5657 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
19 stored prices · Showing 1–3 of 19 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
Some options have a different free cancellation deadline date.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premier Skyline View Twin Room | Agoda | USD 167.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-20 · Deadline time, time zone and penalties need checking | ||
Premier Skyline View King Room | Agoda | USD 168.00Recorded price · 1 night · 1 roomSame conditions not verified |
Room Assigned on Arrival | Agoda | USD 177.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-21 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-11-27
Observed at: · Time since observation (as of response): 1 hr 2 min (3750 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-04 · 1 night
Reference price at the time of collection
20 stored prices · Showing 1–3 of 20 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premier Skyline View King Room | Agoda | USD 145.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premier Skyline View Twin Room | Agoda | USD 152.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premier Skyline View Twin Room | Agoda | USD 160.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-11-26 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-04
Observed at: · Time since observation (as of response): 26 min (1594 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-12-11 · 1 night
Update delayed · may differ from current prices
23 stored prices · Showing 1–3 of 23 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Premier Skyline View King Room | Agoda | USD 131.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Premier Skyline View Twin Room | Agoda | USD 131.00Recorded price · 1 night · 1 roomSame conditions not verified |
Premier Skyline View King Room | Agoda | USD 148.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Shown until 2026-12-07 · Deadline time, time zone and penalties need checking | ||
Price collection details for 2026-12-11
Observed at: · Time since observation (as of response): 23 hr 52 min (85929 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Room and bed configuration and the actual number of guests covered may differ.
View rooms and pricesShanghai · Hotels
인터컨티넨탈 상하이 원더랜드 (InterContinental Shanghai Wonderland)
Price comparison across 7 sellers
1 King Classic Balcony High Floor · AgodaRooms and conditions may differ · mandatory on-site fees not confirmed
Check-in 2026-11-20 · 1 night
Reference price at the time of collection
113 stored prices · Showing 1–3 of 113 matching current conditions
This is the number of records stored at the time of collection, not the seller's total inventory.
Some options show a different room name. Please check whether it's the same room.
| Room | Seller | Price per night (USD) |
|---|---|---|
| Lower recorded price among headline-eligible records Classic Room, 1 King Bed, Balcony (High Floor) | Expedia.co.kr | USD 309.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Classic Room, 2 Twin Beds, Balcony (High Floor) | Expedia.co.kr | USD 309.00Recorded price · 1 night · 1 roomSame conditions not verified |
| Lower recorded price among headline-eligible records Classic Room, 1 King Bed, Balcony (High Floor) | Hotels.com | USD 309.00Recorded price · 1 night · 1 roomSame conditions not verified |
Price collection details for 2026-11-20
Observed at: · Time since observation (as of response): 1 hr 33 min (5593 sec)
Google Hotels observation · searched from South Korea · member/app-only rates not confirmed.
Check-in 2026-11-27 · 1 night
Reference price at the time of collection
134 stored prices · Showing 1–3 of 134 matching current conditions
